Your shopping cart is empty!
Netgear Aircar 800s Ac800s Cat9 450Mbps 4g MiFi dongle 4G LTE - Super Fast Data
Below are the features and characteristics for Netgear AC800S for reference:
Features and characteristics of Netgear Aircard 800S | |
Manufacturer and type | Netgear AC800S |
Chipset | Qualcomm Cortex-A7 |
LTE category | LTE Cat.9 |
Download rate up to | 450 Mbit/s |
Upload rate up to | 50 Mbit/s |
Supported LTE bands | 700 (B28), 1800 (B3), 2100 (B1), 2300 (B40), 2600 (B7) |
Downwards compatible with | GSM, EDGE, HSDPA, DC-HSPA+ |
Support 3G Bands | 900/2100 MHz |
Support for LTE-Advanced | Yes |
MIMO Support | Yes, 2×2 MIMO |
SIM Type | Micro-SIM (3FF) |
Connection for external antenna | Yes, two TS-9 connectors(Buy Netgear AC800S Antenna) |
Network | LAN & WLAN | |
LAN Ports | No |
WLAN Standards | 802.11 b/g/n/ac (dual-band 2.4 and 5 GHz) |
5 GHz WLAN Support | Yes |
Multiple SSID/Guest WiFi Support | Yes |
Encryption | WPS/WPA/WPA2 |
WLAN Hotspot Function | Support maximum up to 15 users |
Telephone | |
With integrated telephone system | no |
Connector for ISDN telephones | no |
Connection for analog telephones | no |
DECT | no |
integrator answering machine | no |
Others | |
IPv6 Dual Stack | No |
Battery Capacity | 2930 mAh, Up to 11 hours of continuous usage |
Battery Removable | Yes |
Battery Standby time | 260 hours (typical) |
Dimension | 110 (L) x 68 (W) x 16.1 (H) mm |
Weight | 82 g (without battery), 132 g (with battery) |
USB | USB 3.0 compliant charging cable |
Memory Card Expansion | No |
Release | Apr, 2017 |
Free Gift: SIM Card Case ♦ Iphone Pin ♦ English user guide
.........................................................................................................