Prepaid DATA SIM for Israel with 4G LTE HIGH-SPEED DATA
Available for any size SIM card
MAKE SURE YOUR PHONE IS UNLOCKED!
This order page has all the data plans offered by all the providers, choose the provider that offers a plan best for your needs and we will ship you the data sim card from the provider you choose.
The 4G DATA SIM Card can be used for high speed 3G 4G and 5G internet with a Laptop, Ipad, Mifi, Modem or Mobile phone. hotspot, and tethering is enabled for all sim cards.
When you click on a plan, a description of the plan will appear under the option. Read the description to ensure that the plan is suitable for your needs. Choose the start date for the plan to be activated the day you arrive in Israel and click add to cart, we will schedule the topup activation after processing your order and ship your sim straight away.
The sim card works with any unlocked device ♦ You can refill the sim after with any plan from the provider and also use the sim for calls and text.
Have your own permanent Israeli phone number with free incoming calls and sms from any country ♦ the sim card will stay valid forever if a call is made once a year.
The SIM is activated and ready for use. When you land in Israel, just insert the sim card into your unlocked phone and you're all set. ♦ the sim includes a Local Israeli Phone Number ♦ Good Coverage nationwide.
The Package Includes: SIM Card Case ♦ Iphone Pin ♦ English user guide
We provide a free SIM card holder to keep your SIM cards safe & 1 Free SIM card tray ejects pin to exchange the SIM card in your phone.
Calculate the data usage for your needs by clicking here
PLANS AVAILABLE FROM CELLCOM
DATA PLAN | Valid For | Price € | Price £ | Price $ |
---|---|---|---|---|
100 GB Data plan | 30 Days | € 32.00 | £ 27.00 | $35.00 |
250 GB Data plan | 30 Days | € 39.00 | £ 33.20 | $43.00 |
500 GB Data plan | 30 Days | € 48.00 | £ 40.20 | $52.00 |
1000 GB Data plan | 30 Days | € 59.00 | £ 49.80 | $65.00 |
PLANS AVAILABLE FROM PELEPHONE
Description | Valid For | Price € | Price £ | Price $ |
---|---|---|---|---|
100 GB Data plan | 30 Days | € 32.00 | £ 27.00 | $35.00 |
250 GB Data plan | 30 Days | € 39.00 | £ 33.20 | $43.00 |
500 GB Data plan | 30 Days | € 47.00 | £ 39.00 | $51.00 |
1000 GB Data plan | 30 Days | € 59.00 | £ 49.80 | $65.00 |
PLANS AVAILABLE FROM PARTNER (ORANGE)
Description | Valid For | Price € | Price £ | Price $ |
---|---|---|---|---|
100 GB Data plan | 30 Days | € 32.00 | £ 27.00 | $35.00 |
200 GB Data plan | 30 Days | € 40.50 | £ 34.00 | $44.00 |
500 GB Data plan | 30 Days | € 48.00 | £ 40.20 | $52.00 |
1000 GB Data plan | 30 Days | € 58.00 | £ 48.40 | $63.00 |
PLANS AVAILABLE FROM HOT MOBILE (HOTALK)
Description | Valid For | Price € | Price £ | Price $ |
---|---|---|---|---|
70 GB Data plan | 30 Days | € 32.00 | £ 27.00 | $35.00 |
200 GB Data plan | 30 Days | € 50.00 | £ 42.00 | $45.00 |
500 GB Data plan | 30 Days | € 48.00 | £ 40.20 | $52.00 |
1000 GB Data plan | 30 Days | € 59.00 | £ 49.80 | $65.00 |
For APN DATA settings click here
International Rates ♦ HOT Mobile User Guide ♦
Shipping to the USA and Israel will be delivered within 5 - 7 business days, Worldwide: Within 14 business days Click here for express shipping options |